Lot# 57613
| Price: | $244.25 |
|
|||||||||
| SELLER: | Risoli Cattle Co. | ||||||||||
| HEAD AND WEIGHT | 75 Hfrs 610# | ||||||||||
| SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
| QUALITY | 70% #1's, 30% #1-1/2's | ||||||||||
| BREEDS | 100% Brangus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and Improved Pasture, Free Choice Mineral | ||||||||||
| HORNS | Polled or De-Horned | ||||||||||
| HEALTH DETAILS | Cattlemaster Gold PF5, Blackleg w/ Spur and Somnus, Synovex C. 2/1/24. No Antibiotics. De-wormed June 9, knife cut. | ||||||||||
| DELIVERY RANGE | 08/05/24 - 08/10/24 | ||||||||||
| WEIGH LOCATION | Certified CAT Scales, Lee FL (60 miles E of Tallahassee, FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort for load. Load on buyers pre-weighed truck, haul 15 miles, weigh on truck on Certified CAT scales. | ||||||||||
| SHRINK | 2% Pencil weighed on Truck | ||||||||||
| COMMENTS |
One good set of heifer calves from a reputation ranch. Heifers will be a little uneven in size, mostly black with a few red calved mixed in. Out of forage evaluated bulls and Brangus cross cows. Calves are comparable to any South FL Cattle with 300 miles less trucking. This ranch has a reputation for quality calves that are easy to handle and finish. First calf born 10/02/2023.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: October 2, 2023
|
||||||||||
| SALE DATE | 07/18/24 | ||||||||||
| REP | John Risoli 850-973-7170 | ||||||||||