Lot# 57635
Price: | $328.50 |
|
SELLER: | Pearce Cattle Co.-- Clewiston | |
HEAD AND WEIGHT | 92 Mixed 525# 500# | |
SLIDE | $0.10 TOP AND BOTTOM | |
HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
QUALITY | 80% #1's, 20% #1-1/2's | |
BREEDS | 50% Brangus sired, 50% Beefmaster sired | |
FRAME SIZE | 100% Medium-Large | |
FLESH | Medium | |
BRAHMAN BLOOD | 100% 3/8 or less | |
FEEDING PROGRAM | Purina Molasses, Wind and Rain Mineral, Improved Pasture and Mothers | |
HORNS | Muley or De-Horned with very few calf horns | |
HEALTH DETAILS | Vista Once, Vision 8, Endovac, Safeguard, Dectomax Injectable, Permectin, Synovex C, and Knife cut | |
DELIVERY RANGE | 07/07/25 - 08/02/25 | |
WEIGH LOCATION | Ranch Scales (20 miles S Clewiston) | |
WEIGH CONDITIONS | Early morning gather. Sort off cows and weigh. | |
SHRINK | 3% Pencil weighed on Ground | |
COMMENTS |
Nice load of South Florida calves. Calves are out of good Crossbred cows and Brangus and Beefmaster bulls. Calves have good bone and muscle. Load will be uneven in size with a few BIG calves on the load, but uniform in quality. Mostly Reds and blacks, with a few off colors. Easy Delivery. BQA Certified. |
|
SALE DATE | 04/24/25 | |
REP | Robert Burney 863-763-3127 |