Lot# 57641
Price: | $335.75 |
|
SELLER: | Cornwell Cattle Co. | |
HEAD AND WEIGHT | 88 Strs 550# | |
SLIDE | $0.10 TOP AND BOTTOM | |
QUALITY | 80% #1's, 20% #1-1/2's | |
BREEDS | 50% Angus Sired, 50% H. Hereford sired | |
FRAME SIZE | 100% Medium-Large | |
FLESH | Medium | |
BRAHMAN BLOOD | 90% 1/4 or less, 10% 3/8 or less | |
FEEDING PROGRAM | Mothers and Fertilized Pasture Purina Molasses , Wind and Rain mineral | |
HORNS | De-horned or Muley | |
HEALTH DETAILS | (March)Vista Once, Vision 8, Endovac, Dectomax Inj, Safeguard, Permectrin CDS,Synovex C and Knife cut (May)Vista Once, Vision 8, Safeguard, Permectrin , | |
DELIVERY RANGE | 08/04/25 - 08/30/25 | |
WEIGH LOCATION | Ranch Scales (20 miles NW Okeechobee) | |
WEIGH CONDITIONS | Early morning gather. Sort the biggest and best calves for load and weigh. | |
SHRINK | 3% Pencil weighed on Ground | |
COMMENTS |
A nice load of South Florida calves. Calves are out of good Brangus type cows and sired by outstanding carcass Angus and Horned Herford bulls. Calves have good bone and muscle. Slightly uneven in size , but uniform in quality. Colors will be mostly black and reds with a few off colors. Calves drink from a water trough. Good feeding performance in the past. Easy delivery. BQA Certified. |
|
SALE DATE | 04/24/25 | |
REP | Robert Burney 863-763-3127 |