Lot# 57653
Price: | $360.25 |
|
SELLER: | Straughn Farms | |
HEAD AND WEIGHT | 92 Mixed 535# 500# | |
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | |
HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
QUALITY | 80% #1's, 20% #1-1/2's | |
BREEDS | 70% Charolais, 30% Angus Sired | |
FRAME SIZE | 100% Medium-Large | |
FLESH | Medium to Fleshy | |
BRAHMAN BLOOD | 50% 1/8 or less, 50% 1/4 or less | |
FEEDING PROGRAM | Calves are on their mothers milk, along with fertilized improved pasture, free choice mineral program and are water trough broke. | |
HORNS | De-horned or Muley | |
HEALTH DETAILS | Calves have had two rounds of shots consisting of Cattlemaster Gold, Ultra Choice 8, Synanthic drench wormer, and Synovex C Implant. Re vac consisted of Cattlemaster Gold and Ultra Choice 8. Steer calves have been knife cut and all calf horns have been scooped. | |
DELIVERY RANGE | 07/01/25 - 07/31/25 | |
WEIGH LOCATION | Etheridge Cattle Co. (4 miles SW of Williston) | |
WEIGH CONDITIONS | Will be early morning gather. Sort the biggest and best steers and heifers off of cows. Haul 20 miles to scale pens then sort and weigh. With a 0% shrink. | |
COMMENTS |
Will be a good set of calves off of good set of commercial crossbred cows that were bred to Angus and Charloais bulls to produce this set of calves. |
|
SALE DATE | 06/26/25 | |
REP | Lint Jerrels 352-535-5484 |