Lot# 57673
| Price: | $580.00 |
|
| SELLER: | C4 Cattle Co. | |
| HEAD AND WEIGHT | 140 Mixed 340# 340# | |
| SLIDE | $0.20 TOP AND BOTTOM | |
| HEIFER DISCOUNT | $25.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 75% Angus Sired, 25% Hereford sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 80% 1/4 or less, 10% 1/2 or less, 10% 3/8 or less | |
| FEEDING PROGRAM | Mothers, Fertilized native pasture,free choice mineral and Anipro liquid | |
| HORNS | Muley or De-Horned with very few calf horns | |
| HEALTH DETAILS | (Round 1)Safeguard, Permectin, Cattlemaster Gold FP 5, Vision 8 w/ spur and Ralgro. ( Round 2) Dectomax, Cattlemaster Gold FP 5, One Shot Ultra 8 and fly spray. | |
| DELIVERY RANGE | 03/16/26 | |
| WEIGH LOCATION | Ranch Scales (15 miles S. Arcadia ) | |
| WEIGH CONDITIONS | Early morning gather. Sort off cows, sort the biggest and best calves for load and weigh | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Nice mixed load of calves out of good cross bred cows bred to Angus and Hereford bulls. Load will be a little uneven in size with a few BIG calves on the load. Calves drink from a water trough. The 10% half bloods come from Brahman cows. Reputation set of calves. |
|
| SALE DATE | 03/12/26 | |
| REP | Robert Burney 863-763-3127 | |