Lot# 57677
| Price: | $440.25 |
|
| SELLER: | Todd Clemons Family LLC | |
| HEAD AND WEIGHT | 85 Strs 570# | |
| SLIDE | $0.12 TOP SIDE ONLY | |
| QUALITY | 85% #1's, 15% #1-1/2's | |
| BREEDS | 90% Charolais sired, 10% Angus | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | |
| FEEDING PROGRAM | Mothers, Fertilized Pasture. Free choice Mineral. | |
| HORNS | De-horned or Muley | |
| HEALTH DETAILS | 2 rounds Triangle 5, Vision 8. Dewormed twice (Safeguard, Ivomec Plus) Fly Spray, Knife-cut. Implanted w/ Ralgro. | |
| DELIVERY RANGE | 06/15/26 - 06/23/26 | |
| WEIGH LOCATION | Ranch (25 Miles North of Okeechobee) | |
| WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
A good load of mostly Charolais steers and a few Angus sired steers. These calves have the bone and muscle to perform. Water trough broke. 105 to sort from. Rode these pairs out early spring, check weighed them on 4/9. Fairly even in size and quality. |
|
| SALE DATE | 05/21/26 | |
| REP | Matt Clemons 863-634-7298 | |