Lot# 57686
| Price: | $433.25 |
|
| SELLER: | Seth Louthan | |
| HEAD AND WEIGHT | 90 Strs 525# | |
| SLIDE | $0.12 TOP SIDE ONLY | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 80% Angus, Brangus sired, 15% Charolais sired, 5% Hereford sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 100% 3/8 or less | |
| FEEDING PROGRAM | Mothers, Improved Pasture. Free-Choice mineral. | |
| HORNS | Muley with few calf horns | |
| HEALTH DETAILS | 2 rounds Triangle-5, Vision-8, De-worm. Knife-cut. Implant w/ Synovex. | |
| DELIVERY RANGE | 08/03/26 - 08/31/26 | |
| WEIGH LOCATION | Ranch Scales (30 miles SE Okeechobee) | |
| WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Good load of steers out of crossbred cows. Slightly uneven in size, fairly uniform in quality. Calves are NOT tagged. |
|
| SALE DATE | 05/21/26 | |
| REP | Matt Clemons 863-634-7298 | |