Lot# 57461
Price: | $222.50 |
|
|||||||||
SELLER: | Rio Ranch | ||||||||||
HEAD AND WEIGHT | 192 Hfrs 500# | ||||||||||
SLIDE | $0.12 TOP AND BOTTOM with a 25# Weight Stop |
||||||||||
QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
BREEDS | 100% Angus sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 85% 1/4 or less 15% 3/8 or less | ||||||||||
FEEDING PROGRAM | On cows, improved pasture with water troughs, and free choice minerals. | ||||||||||
HORNS | De-horned | ||||||||||
HEALTH DETAILS | Virashield 6, 8-Way, Safeguard. Shots X 2 (Feb & May). May fit your "All Natural" program. | ||||||||||
DELIVERY RANGE | 07/17/23 - 08/01/23 | ||||||||||
WEIGH LOCATION | Rio Ranch Scales (3 miles W of Okeechobee, FL) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort off cows, weigh & load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Two loads of Reputation Rio Ranch Heifer Calves will sell with a $.12 TOP and BOTTOM SLIDE STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. Two loads of mostly Black Heifers from X bred cows and Angus bulls. About 225 Head to sort from. Very few off colors. Fairly uniform. May fit your "All Natural" program. Reputation Calves and easy delivery.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: October 4, 2022
|
||||||||||
SALE DATE | 04/20/23 | ||||||||||
REP | Jeff Clemons (863) 763-3127 |