Lot# 57459
Price: | $200.00 |
|
|||||||||
SELLER: | Clemons Oak Creek LLC | ||||||||||
HEAD AND WEIGHT | 80 Mixed 600# 600# | ||||||||||
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | ||||||||||
HEIFER DISCOUNT | $20.00 cwt less than Strs. | ||||||||||
QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
BREEDS | 100% Charolais sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 90% 1/4 or less 10% 3/8 or less | ||||||||||
FEEDING PROGRAM | Fertilized Pasture & Mothers. Calves have access to creep feed. | ||||||||||
HORNS | De-horned | ||||||||||
HEALTH DETAILS | As calves...Vira Shield 6, Ultrabac 8, Safeguard, Permectin. Ralgro on 2nd round. Worked February and May. | ||||||||||
DELIVERY RANGE | 07/10/23 - 08/04/23 | ||||||||||
WEIGH LOCATION | Ranch Scales (23 miles N Okeechobee, FL) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort steers from heifers and cuts. Weigh steers, then heifers. Load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Mixed load, out of good X-bred cows. Coming off their mothers, but have access to creep feed, and know how to eat, and drink from troughs. Slightly uneven in size but fairly uniform in quality. 95 hd to sort from. Load will be approx. 1/2 strs and 1/2 hfrs. Mostly Charolais colors with a few off colors. Calves are NOT tagged. Cattle will sell with a $.10 TOP and BOTTOM SLIDE with a 25# Weight STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. No adjustment will be made after 25# under base wt. Reputation Cattle & Delivery. All calves are "Ranch Branded" for ID.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: September 25, 2022
|
||||||||||
SALE DATE | 04/20/23 | ||||||||||
REP | Jeff Clemons (863) 763-3127 |