Lot# 57462
Price: | $218.00 |
|
|||||||||
SELLER: | Old River Cattle (Allapatah) | ||||||||||
HEAD AND WEIGHT | 82 Strs 585# | ||||||||||
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | ||||||||||
QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
BREEDS | 90% Charolais sired, 10% Angus Sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 85% 1/4 or less 15% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers, improved pasture. | ||||||||||
HORNS | De-horned | ||||||||||
HEALTH DETAILS | Pyramid 5, Vision 8, both X 2 in Feb and May. Ralgro, Safeguard, Permetin, Knife Cut. | ||||||||||
DELIVERY RANGE | 07/10/23 - 08/24/23 | ||||||||||
WEIGH LOCATION | Allapatah Ranch Scales (25 Miles E of Okeechobee, FL) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort off cows, sort for sex and quality, weigh steers, then load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | One load of Reputation Old River (Allapatah) steer calves coming off their mothers. Cattle sell with a $.10 TOP and BOTTOM SLIDE STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. Out of X-Bred cows and sired by mostly Charolais bulls, and a few Angus bulls. 110 head to sort from. Fairly even in size and quality. Mostly Charolais colors, with a few blacks. Easy delivery.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: September 2, 2021
|
||||||||||
SALE DATE | 04/20/23 | ||||||||||
REP | Jeff Clemons (863) 763-3127 |