Lot# 57466
Price: | $218.25 |
|
|||||||||
SELLER: | Old River Cattle (Okeechobee) | ||||||||||
HEAD AND WEIGHT | 82 Mixed 600# 550# | ||||||||||
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | ||||||||||
HEIFER DISCOUNT | $20.00 cwt less than Strs. | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 100% Brangus sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 100% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers, improved pasture. | ||||||||||
HORNS | De-horned | ||||||||||
HEALTH DETAILS | Pyramid 5, Vision 8, both X 2 in Feb and May. Ralgro, Safeguard, Permetin, Knife Cut. | ||||||||||
DELIVERY RANGE | 07/10/23 - 08/11/23 | ||||||||||
WEIGH LOCATION | Ranch Scales (10 Miles of Okeechobee, FL) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort off cows, sort for sex and quality,and weigh, then load. DEPENDING ON THE WEATHER calves will be hauled approx. 15 miles and weigh with a 2 %⁶ | ||||||||||
SHRINK | 3% Pencil weighed on Ground 2% Pencil weighed on Ground | ||||||||||
COMMENTS | One mixed load of Reputation Old River calves coming off their mothers. Cattle sell with a $.10 TOP and BOTTOM SLIDE STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. Out of X-Bred cows and sired by Brangus bulls. 120 head to sort from. Fairly even in size and quality. Easy delivery.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: September 2, 2022
|
||||||||||
SALE DATE | 05/18/23 | ||||||||||
REP | Jeff Clemons (863) 763-3127 |