Lot# 57492
Price: | $234.25 |
|
|||||||||
SELLER: | Risoli Cattle Co. | ||||||||||
HEAD AND WEIGHT | 71 Strs 680# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 100% Brangus sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 100% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers and Improved Pasture, Free Choice Mineral | ||||||||||
HORNS | Polled or De-Horned | ||||||||||
HEALTH DETAILS | Cattlemaster Gold PF5, Blackleg w/ Spur and Somnus, Synovex C. 2/1/23. No Antibiotics. De-wormed June, knife cut. | ||||||||||
DELIVERY RANGE | 08/07/23 - 08/12/23 | ||||||||||
WEIGH LOCATION | Certified CAT Scales, Lee FL (60 miles E of Tallahassee, FL) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort for load. Load on buyers pre-weighed truck, haul 15 miles, weigh on truck on Certified CAT scales. | ||||||||||
SHRINK | 2% Pencil weighed on Truck | ||||||||||
COMMENTS | One good load of Brangus sired steers coming off their mothers. Steers will be uniform in size, slight variation in color. Lots of bone and muscle. Out of Brangus cross cows. Calves are comparable to any South FL Cattle with 300 miles less trucking. This ranch has a reputation for quality calves that are easy to handle and finish.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: October 1, 2022
|
||||||||||
SALE DATE | 06/22/23 | ||||||||||
REP | John Risoli/Todd Clemons 850-973-6152 |