Lot# 57485
Price: | $239.75 |
|
|||||||||
SELLER: | XL Bar Cattle Co. | ||||||||||
HEAD AND WEIGHT | 82 Strs 575# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 85% Angus, Brangus sired, 15% Hereford sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 50% 3/8 or less 15% 1/2 or less 35% 1/4 or less | ||||||||||
FEEDING PROGRAM | Mothers, Fertilized native pasture and free choice mineral | ||||||||||
HORNS | De-horned or Muley | ||||||||||
HEALTH DETAILS | Safeguard, Permectin, Triangle 5, Blackleg and Ralgro.(All shots given twice.) | ||||||||||
DELIVERY RANGE | 07/31/23 - 08/03/23 | ||||||||||
WEIGH LOCATION | Ranch Scales (15 miles S. Arcadia ) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort off cows, sort the biggest and best calves for load and weigh | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Nice load of calves out of good cross bred cows bred to Brangus. Hereford and Angus, bulls. Load will be a little uneven in size. Calves drink from a water trough.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with EID ear tags for group ID.
Date of earliest calf born: October 1, 2022
|
||||||||||
SALE DATE | 06/22/23 | ||||||||||
REP | Robert Burney 863-763-3127 |