Lot# 57467
Price: | $230.25 |
|
|||||||||
SELLER: | Adams Ranch | ||||||||||
HEAD AND WEIGHT | 86 Hfrs 565# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
QUALITY | 90% #1's, 10% #1-1/2's | ||||||||||
BREEDS | 100% ABEEF sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 100% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers and improved pasture. Free choice mineral. | ||||||||||
HORNS | De-horned or Muley | ||||||||||
HEALTH DETAILS | Virus/respiratory shot, 8-way blackleg, de-wormed. GAP 4 certified. No implants, No antibiotics. | ||||||||||
DELIVERY RANGE | 06/26/23 - 06/27/23 | ||||||||||
WEIGH LOCATION | Ranch (20 miles North of Okeechobee ) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort cattle, weigh and load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Fancy set of heifers from a reputable ranch. Replacement quality. Out of brangus cows, sired by ABEEF bulls. Uniform in size and quality. About 125 to sort from. Load will be mostly black with some red cattle as well. Calves are GAP 4 certified.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
|
||||||||||
SALE DATE | 06/22/23 | ||||||||||
REP | Matt Clemons 863-634-7298 |