Lot# 57488
Price: | $229.50 |
|
|||||||||
SELLER: | Todd Clemons Family LLC | ||||||||||
HEAD AND WEIGHT | 80 Hfrs 600# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
BREEDS | 85% Charolais sired, 15% Angus Sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 80% 1/4 or less 20% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers and Improved pasture. Free-Choice mineral. | ||||||||||
HORNS | De-horned or Muley | ||||||||||
HEALTH DETAILS | 2 rounds Triangle 5/ Vision 8. Dewormed twice (Safeguard, Ivomec Plus) Saber 1 shot of Ralgro |
||||||||||
DELIVERY RANGE | 08/01/23 - 08/15/23 | ||||||||||
WEIGH LOCATION | Ranch (25 Miles North of Okeechobee) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Nice load of heifers out of X-bred cows. Weighed 88 head on June 15th @ 546#. Uniform in size and quality. Easy Delivery.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: October 12, 2022
|
||||||||||
SALE DATE | 06/22/23 | ||||||||||
REP | Matt Clemons 863-634-7298 |