Lot# 57503
Price: | $243.50 |
|
|||||||||
SELLER: | Seth Louthan | ||||||||||
HEAD AND WEIGHT | 88 Mixed 565# 535# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
HEIFER DISCOUNT | $15.00 cwt less than Strs. | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 75% Angus, Brangus sired, 15% Charolais sired, 10% Hereford sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 75% 1/4 or less 25% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers and Improved Pasture. | ||||||||||
HORNS | Muley or De-Horned with very few calf horns | ||||||||||
HEALTH DETAILS | (x2) Triangle 5, Vision 8. De-Wormed Twice. Steers Knife-cut. Implant w/ Synovex once. | ||||||||||
DELIVERY RANGE | 08/14/23 - 08/31/23 | ||||||||||
WEIGH LOCATION | Ranch Scales (30 miles SE Okeechobee) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Nice mix load out of X-bred cows. Fairly even in size and quality. Front end calves, good bone and muscle. Few off colors.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: November 1, 2022
|
||||||||||
SALE DATE | 07/27/23 | ||||||||||
REP | Matt Clemons 863-634-7298 |