Lot# 57504
Price: | $247.75 |
|
|||||||||
SELLER: | Seth Louthan | ||||||||||
HEAD AND WEIGHT | 95 Mixed 525# 500# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
HEIFER DISCOUNT | $15.00 cwt less than Strs. | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 75% Angus, Brangus sired, 15% Charolais sired, 10% Hereford sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 75% 1/4 or less 25% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers, Improved Pasture. Free-Choice mineral. | ||||||||||
HORNS | Muley or De-Horned with very few calf horns | ||||||||||
HEALTH DETAILS | 2 rounds Triangle-5, Vision-8, De-worm. Steers Knife-cut. Implant w/ Synovex. | ||||||||||
DELIVERY RANGE | 10/01/23 - 10/31/23 | ||||||||||
WEIGH LOCATION | Ranch Scales (30 miles SE Okeechobee) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Nice mix load out of X-bred cows. Calves will be uniform in quality, Slightly uneven in size. Good sort. Few off colors.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: March 1, 2023
|
||||||||||
SALE DATE | 07/27/23 | ||||||||||
REP | Matt Clemons 863-634-7298 |