Lot# 57502
Price: | $249.25 |
|
|||||||||
SELLER: | Todd Clemons Family LLC | ||||||||||
HEAD AND WEIGHT | 90 Mixed 550# 525# | ||||||||||
SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
HEIFER DISCOUNT | $12.00 cwt less than Strs. | ||||||||||
QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
BREEDS | 85% Charolais sired, 15% Angus Sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 80% 1/4 or less 20% 3/8 or less | ||||||||||
FEEDING PROGRAM | Cows and Improved Pasture. Free-Choice Mineral. | ||||||||||
HORNS | De-horned or Muley | ||||||||||
HEALTH DETAILS | (x2) Triangle 5, Vision 8. Dewormed twice (Safeguard, Ivomec Plus) Saber Steers Knife-cut. Implanted w/ Ralgro. | ||||||||||
DELIVERY RANGE | 08/21/23 - 08/31/23 | ||||||||||
WEIGH LOCATION | Ranch (25 Miles North of Okeechobee) | ||||||||||
WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | ||||||||||
SHRINK | 3% Pencil weighed on Ground | ||||||||||
COMMENTS | Nice mix load out of X-bred cows. Good sort, easy delivery. Cattle may be a little uneven in size but uniform in quality. Few off colors.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: January 1, 2023
|
||||||||||
SALE DATE | 07/27/23 | ||||||||||
REP | Matt Clemons 863-634-7298 |