Lot# 57577
Price: | $277.25 |
|
|||||||||
SELLER: | Old River Cattle (Okeechobee) | ||||||||||
HEAD AND WEIGHT | 78 Mixed 640# 620# | ||||||||||
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | ||||||||||
HEIFER DISCOUNT | $20.00 cwt less than Strs. | ||||||||||
QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
BREEDS | 100% Angus Sired | ||||||||||
FRAME SIZE | 100% Medium-Large | ||||||||||
FLESH | Medium | ||||||||||
BRAHMAN BLOOD | 90% 1/4 or less 10% 3/8 or less | ||||||||||
FEEDING PROGRAM | Mothers, improved pasture. | ||||||||||
HORNS | De-horned | ||||||||||
HEALTH DETAILS | Pyramid 5, Vision 8, Ralgro, Safeguard, Permectin, Knife Cut. Pyramid 5 w/pasturella , Vision 8, Ralgro, Safeguard, Permectin Shots given in Feb. and May Branded with Ranch brand | ||||||||||
DELIVERY RANGE | 07/10/24 - 08/10/24 | ||||||||||
WEIGH LOCATION | Market Scales ( Okeechobee) | ||||||||||
WEIGH CONDITIONS | Early morning gather, sort off cows, sort for sex and quality, and load on goosenecks and haul 15 miles to scales and weigh. | ||||||||||
SHRINK | 2% Pencil weighed on Ground | ||||||||||
COMMENTS | One mixed load of Reputation Old River calves coming off their mothers. Cattle sell with a $.10 TOP and BOTTOM SLIDE STOP, (up to 25 lbs over/under the base weight).***Any weight ABOVE 25 LBS OVER THE BASE WEIGHT is free to the buyer but Buyer will pay contract price plus the slide amount specified in the contract up to 25# under the base weight. Out of X-Bred cows and sired by Angus bulls. 120 head to sort from. Fairly even in size and quality. Easy delivery. Branded with Ranch brand. Check weighed on 5/16/24
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: September 2, 2023
|
||||||||||
SALE DATE | 06/20/24 | ||||||||||
REP | Jeff Clemons (863) 763-3127 |