Lot# 57619
| Price: | $319.00 |
|
| SELLER: | Seth Louthan | |
| HEAD AND WEIGHT | 110 Mixed 450# 425# | |
| SLIDE | $0.10 TOP SIDE ONLY with a 25# Weight Stop | |
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
| QUALITY | 80% #1's, 20% #1-1/2's | |
| BREEDS | 75% Angus, Brangus sired, 15% Charolais sired, 10% Hereford sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 100% 3/8 or less | |
| FEEDING PROGRAM | Mothers, Improved Pasture. Free-Choice mineral. | |
| HORNS | Muley or De-Horned with very few calf horns | |
| HEALTH DETAILS | 2 rounds Triangle-5, Vision-8, De-worm. Steers Knife-cut. Implant w/ Synovex. | |
| DELIVERY RANGE | 11/15/24 - 12/15/24 | |
| WEIGH LOCATION | Ranch Scales (30 miles SE Okeechobee) | |
| WEIGH CONDITIONS | Early morning gather. Sort cattle, weigh and load. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Nice mix load out of X-bred cows. Calves will be uniform in quality, uneven in size. Good sort. Few off colors. |
|
| SALE DATE | 07/18/24 | |
| REP | Matt Clemons 863-634-7298 | |