Lot# DEMO_02
| SELLER: | Clemons Okeechobee, LLC |
|
|||||||||
| HEAD AND WEIGHT | 85 Strs 565# | ||||||||||
| SLIDE | $0.10 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 90% Charolais sired, 10% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 90% 1/4 or less, 10% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and Improved Pasture | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Virashield 6, Vision 8, De-Loused with Permectrin, Knife-Cut. De-Wormed 2X with Safeguard. All shots given twice (March & May). Ralgro in May. No Antibiotics. | ||||||||||
| DELIVERY RANGE | 07/01/14 - 07/31/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales (23 miles NW Okeechobee, FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort biggest and best steers from cows, weigh and load. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Reputation set of calves out of X-bred cows. Fairly uniform in size and quality. Good bone and muscle. Good sort and Easy delivery.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 8, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Pete Clemons (863) 763-3127 | ||||||||||