Lot# DEMO_04
| SELLER: | Arlin Fore |
|
|||||||||
| HEAD AND WEIGHT | 69 Strs 700# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 90% Angus sired, 10% H. Hereford sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Mothers, native pasture, free choice minerals. | ||||||||||
| HORNS | Muley with few calf horns | ||||||||||
| HEALTH DETAILS | Bovishield Gold 5, One Shot Ultra 7, (shots X 2), steers knife cut, Dectomax, each calf got either 1 Ralgro, or 1 Synovex C. | ||||||||||
| DELIVERY RANGE | 08/04/14 - 08/29/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales, Wiggins MS (30 m S Hattiesburg MS) | ||||||||||
| WEIGH CONDITIONS | Gather early, sort off cows, sort for load, weigh. | ||||||||||
| SHRINK | 2% Pencil weighed on Ground | ||||||||||
| COMMENTS |
One load of steer calves. Out of good X bred, and straight Angus cows. Fairly even in size and quality. All black hided.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: October 3, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Steven Evans 601-928-8285 | ||||||||||