Lot# DEMO_05
| SELLER: | Newcomer Ranch |
|
|||||||||
| HEAD AND WEIGHT | 115 Mixed 310# 300# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $15.00 cwt less than Strs. | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Mothers and Improved Pasture | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Elite 4, 8-way Blackleg, de-wormed (all shots given twice) steers knife cut. No implants, no antibiotics. | ||||||||||
| DELIVERY RANGE | 04/15/14 - 05/06/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales (5 miles W Okeechobee,FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort the biggest and best calves for load and weigh. Light load...seller makes a $1500 freight adjustment. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Mixed load of black and black baldy calves. Seller will make a $1500 freight adjustment for light load (approx. 35,000 lbs). Out of good X bred first calf heifers bred to top quality Angus bulls. Little uneven in size, fairly uniform quality. May fit your "All Natural" program.
*Source and age verified with IMI Global - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 18, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Robert Burney 863-763-3127 | ||||||||||