Lot# DEMO_06
| SELLER: | Burke Brangus Farm |
|
|||||||||
| HEAD AND WEIGHT | 56 Strs (YEARLING) 770# | ||||||||||
| SLIDE | $0.04 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Brangus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Fertilized Hybrid Bermuda pasture. Free choice quality Bermuda hay available. | ||||||||||
| HORNS | Muley | ||||||||||
| HEALTH DETAILS | BoviShield Gold 5, 8-Way Blackleg, both X 3. Dewormed twice, once with Cydectin, then Ivomec Plus injectable. Knife cut. Cattle were worked according to BQA guidelines. No implants, no ioniphores, no antibiotics. | ||||||||||
| DELIVERY RANGE | 06/25/14 - 07/25/14 | ||||||||||
| WEIGH LOCATION | McCoy Grain Exchange truck scales, Rosier, GA (40 m SW Augusta GA) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Cattle have been pre-sorted. Load steers on buyers preweighed truck, haul 12 miles to McCoy Grain Exchange truck scales and weigh. Repeat for heifers if necessary. | ||||||||||
| SHRINK | 2% Pencil weighed on Truck | ||||||||||
| COMMENTS |
Sired by superior "Cow Creek" Brangus bulls. Out of Angus or Brangus-X cows. All solid black except for one BWF steer. NOTICE--buyer has option of taking the steers only with a $250 frt. adjustment, or load can be filled with heifer mates of equal quality... 660 lb base weight priced $6 back of the steers. May fit your "All Natural" program.
*Source and Age Verified with OptimaxX - * Note .
Calves are uniquely identified with floppy ear tags for group ID.
Date of earliest calf born: April 1, 2009
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Austin/Burke 251-751-9376 | ||||||||||