Lot# DEMO_09
| SELLER: | Stokes Cattle Ranch / Alabama |
|
|||||||||
| HEAD AND WEIGHT | 132 Strs 725# | ||||||||||
| SLIDE | $0.05 TOP SIDE ONLY | ||||||||||
| QUALITY | 90% #1's, 10% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium | ||||||||||
| FLESH | Light to Light Medium | ||||||||||
| BRAHMAN BLOOD | 95% 1/4 or less, 5% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and improved pasture | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | 7-Way Blackleg, ViraShield 6 + Somnus (Virus shot), de-wormed with Eprinex pour on, knife cut and NO implants. (Shots given in April.) | ||||||||||
| DELIVERY RANGE | 12/15/08 - 12/20/08 | ||||||||||
| WEIGH LOCATION | Monroe-Rayfield Farm, Faunsdale, AL (70 miles East of Meridian, MS) | ||||||||||
| WEIGH CONDITIONS | Separate the biggest and best steers from cows, heifers, smaller calves and cuts and haul on goosenecks to scale pens, unload and weigh. Cattle are in more than one herd and will be worked ASAP. Load can be all blacks and BWF. A few excellent quality Charolais X colored steers may be used if buyer prefers. | ||||||||||
| SHRINK | 2% Pencil weighed on Ground | ||||||||||
| COMMENTS |
X-Bred and English type cows bred to good quality registered Angus bulls. This will be a very good load of Angus X steers with plenty of bone, muscling and quality. Load may be uneven in size with very good uniform quality. Colors will be mostly blacks and some BWF. The Stokes calves have been fed in the Texas Panhandle for several years with a very good performance record.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: December 12, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff Jeter (813) 783-4487 | ||||||||||