Lot# DEMO_10
| SELLER: | Kaiser Farms Inc. |
|
|||||||||
| HEAD AND WEIGHT | 156 Hfrs 620# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Angus and Charolais Sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 85% 1/8 or less, 15% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Mothers, Native Pasture and minerals. | ||||||||||
| HORNS | Muley or De-Horned with very few calf horns | ||||||||||
| HEALTH DETAILS | Blackleg, IBR-PI3,BVD & BRSV(Pfizer). Dewormed and 1 Ralgro implant. | ||||||||||
| DELIVERY RANGE | 09/20/14 - 10/20/14 | ||||||||||
| WEIGH LOCATION | Truck scales @ Ranch. Elberta AL ( 50 miles E of Mobile AL) | ||||||||||
| WEIGH CONDITIONS | Sort heifers from steers, mothers, & cuts. Load on buyer`s truck & weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Truck | ||||||||||
| COMMENTS |
Ranch raised. 2 loads of Reputation Angus and Charolais sired heifers, out of good crossbred cows. Heifers will be fairly even in size and quality. Calves are mostly blacks and smuts, with a few reds and off colored.
*Source and age verified with IMI Global - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 26, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff McFarland (251) 605-8845 | ||||||||||