Lot# DEMO_13
| SELLER: | Hanley Livestock LLC |
|
|||||||||
| HEAD AND WEIGHT | 55 Hfrs 570# | ||||||||||
| SLIDE | $0.08 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | On Mothers, Improved Pasture, and Free Choice Mineral. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Modified Live Bovishield Gold 5, Vision 8 Blackleg, Dewormed, Deloused with Durasect. Implanted with Ralgro. Cattle were worked May 13th thru May 20th. Tested PI NEGATIVE herd. | ||||||||||
| DELIVERY RANGE | 10/07/14 - 10/21/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales (30 miles N. of Capitan, NM) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort steers and heifers from cows, weigh and load. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Nice load of Black, BWF heifers, with possibly a few good off colors. Seller will make a $325 freight adjustment for light load. Little uneven in size, fairly uniform in quality. Calves are sired by top quality Angus bulls, & are out of good Angus X cows. Calves have strong past performance records, good bone and muscle. We are pleased to offer these quality heifers from a reputable New Mexico ranch. Good health program.
*Source and age verified with IMI Global - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: January 15, 2014
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Matt Clemons/Mike Hanley 863-634-7298/575-973-2597 | ||||||||||