Lot# DEMO_14
| SELLER: | John N. Williams Jr. |
|
|||||||||
| HEAD AND WEIGHT | 73 Hfrs (WEANED) 660# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Weaned for at least 60 days. Native Pasture and Pre-conditioning Ration. Free Choice Minerals. | ||||||||||
| HORNS | Muley, De-horned, or Tipped | ||||||||||
| HEALTH DETAILS | Black Leg, CattleMaster 4 VL-5, De-wormed with Cydectin. All shots given twice. 2nd round @ weaning. | ||||||||||
| DELIVERY RANGE | 11/17/14 - 11/22/14 | ||||||||||
| WEIGH LOCATION | Birdsong Peanut Scales, Colquitt, GA (150 mi SE of Montgomery, AL) | ||||||||||
| WEIGH CONDITIONS | Sort and load on buyers pre-weighed truck. Haul appx. 13 miles to scales and weigh. | ||||||||||
| SHRINK | 2% Pencil weighed on Truck | ||||||||||
| COMMENTS |
Nice load of WEANED Heifers out of good X-bred cows bred to good Black Angus bulls. Calves will be about 90% Black hided with a few smuts and reds. Calves are fairly uniform in size and quality. Cattle will be an easy delivery with good disposition.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 1, 2014
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | McFarland/Williams Jr. | ||||||||||