Lot# DEMO_16
| SELLER: | Mike McHugh Farms |
|
|||||||||
| HEAD AND WEIGHT | 65 Strs 750# | ||||||||||
| SLIDE | $0.05 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Mothers, Native pasture, and free choice mineral. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Virashield 6, Vision 7, Dewormed with Cydectin injectable. Knife cut. Ralgro X 1. | ||||||||||
| DELIVERY RANGE | 06/23/14 - 07/12/14 | ||||||||||
| WEIGH LOCATION | Ranch scales, Orville-Marion Junction, AL (90 mi East Meridian MS) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Steers will be sorted from cows, heifers and cuts, then hauled 20 miles by goosenecks to pens and weighed on the ground w/a 2% shrink.(approx 60% of load). The balance of the load will be steers sorted off cows, heifers, and cuts at the home pens and will be weighed w/a 3% shrink. | ||||||||||
| SHRINK | 2% Pencil weighed on Ground 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Nice set of ranch raised steers. Last years pictures used...same program. Out of Brangus cows bred to Angus bulls. There will be approx 80 steers to sort from. Fairly uniform in size and quality. Has proven to be a good weigh-up in past deliveries.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: September 18, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff McFarland (251) 605-8845 | ||||||||||