Lot# DEMO_17
| SELLER: | Meador Cattle Co. |
|
|||||||||
| HEAD AND WEIGHT | 64 Mixed 650# 600# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $8.00 cwt less than Strs. | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 90% 1/4 or less, 10% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and native pasture | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Cattlemaster Gold FP5, Ultrabac 7/Somnubac, Dectomax | ||||||||||
| DELIVERY RANGE | 08/15/14 - 08/28/14 | ||||||||||
| WEIGH LOCATION | Truck Scales Jachin, AL (35 m E Meridian MS) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort off cows & cuts and sort for sex. Load Steers on buyers pre-weighed truck, drive to scales and weigh. Return to pens and repeat with heifers. | ||||||||||
| SHRINK | 2% Pencil weighed on Truck | ||||||||||
| COMMENTS |
Out of good F-1 Braford cows, and sired by Angus bulls. Approx. 64 head of mixed steer and heifer calves, loaded at Jachin Alabama.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: October 1, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Lanier Meador 251-331-3652 | ||||||||||