Lot# DEMO_18
| SELLER: | Puma Paw Ranch |
|
|||||||||
| HEAD AND WEIGHT | 143 Strs (WEANED) 680# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| QUALITY | 90% #1's, 10% #1-1/2's | ||||||||||
| BREEDS | 100% Angus X | ||||||||||
| FRAME SIZE | 100% Medium | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% No Brahman Influence | ||||||||||
| FEEDING PROGRAM | Purina 14% Super Cake and alfalfa hay. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | C&D at calving. At branding--- Bovishield Gold 5, Ultrabac 7, TSV2 Nasalgen, Dectomax, knife cut. Pre-weaning---Bovashield Gold 5, One Shot Ultrabac, TSV2 Nasalgen. At weaning---Bovishield Gold 5, Dectomax. | ||||||||||
| DELIVERY RANGE | 02/19/07 - 02/28/07 | ||||||||||
| WEIGH LOCATION | Ranch Scales, Rifle, CO (61 miles NE of Grand Junction, CO) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort for loads. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Great set of one iron Western Colorado calves, weaned the right way. Calves have condition to go in the feedyard and perform. PCA welcomes Puma Paw Ranch as a first time consignor. Puma Paw Ranch is an easy 12 miles North of I-70.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: February 19, 0014
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Austin / McCurdy 251-633-9306 | ||||||||||