Lot# DEMO_19
| SELLER: | W.C. Glazener |
|
|||||||||
| HEAD AND WEIGHT | 61 Strs (WEANED) 825# | ||||||||||
| SLIDE | $0.04 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 50% Angus X, 30% Limousin X, 20% Brangus X | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium Strong | ||||||||||
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Purina Cattle Limiter and grass. Hay if needed. | ||||||||||
| HORNS | Muley and Tipped | ||||||||||
| HEALTH DETAILS | 5/15/14-Black Leg, IBR-PI3-BVD-BRSV, Implanted with Synovex. 8-31-14-Black Leg, IBR-PI3-BVD-BRSV with two pasturellas, De-wormed. Knife cut. | ||||||||||
| DELIVERY RANGE | 12/10/04 - 12/21/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales 8 Miles S. of Fairfield, TX (140 Miles S.E. of Ft. Worth TX) | ||||||||||
| WEIGH CONDITIONS | Pen from traps and weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Calves are out of good X-Bred cows bred to Angus, Limousin, and Brangus Bulls. Load will be a little uneven in size but fairly uniform in quality. Calves will be weaned for over 90 days by first delivery date. Feed Bunk and water trough broke. All shots given in the neck. No brands.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: January 10, 2014
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Mauris Engledow | ||||||||||