Lot# DEMO_24
| SELLER: | Barren Beef Group |
|
|||||||||
| HEAD AND WEIGHT | 83 Mixed (WEANED) 600# 600# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $8.00 cwt less than Strs. | ||||||||||
| QUALITY | 95% #1's, 5% #1-1/2's | ||||||||||
| BREEDS | 90% Angus X, 10% Balancer (Angus X Gelbvieh) | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% No Brahman Influence | ||||||||||
| FEEDING PROGRAM | Grow ration, which includes corn gluten, soy hulls, distillers grain, and a vitamin-mineral premix. | ||||||||||
| HORNS | Muley | ||||||||||
| HEALTH DETAILS | Merial Sure Health Program. This program has a 21 day guarantee. Monica Porter (Boehringer Ingelheim) 859-312-7590 is the contact for this guarantee. Pre-weaning---Elite 4HS, PHM-1, Caliber 7. Boosters---Express 5HS, Caliber 7. Dewormed with Ivomec. Implanted once with Ralgro. Steers were knife cut. WEANED at least 45 days. | ||||||||||
| DELIVERY RANGE | 12/19/14 - 12/21/14 | ||||||||||
| WEIGH LOCATION | Ranch Scales, 15 mi N. of Glasgow Ky (325 mi SE St. Louis Mo) | ||||||||||
| WEIGH CONDITIONS | Gather from weaning pens, haul 12 miles on goosenecks, unload, sort, & weigh. | ||||||||||
| COMMENTS |
This mixed load will have approx. 51 heifers and 34 steers. Barron Beef Group Cows are predominantly Angus-X crosses with a few having a 1/4% or less exotic influence. Cows and their calves are influenced by top ABS genetics. Carcass data feedback has been very good. Colors will be mostly black, with a few BWF, and no more than 3 colored calves.
*Source and Age Verified with OptimaxX - * Note .
Calves are uniquely identified with EID ear tags for group ID.
Date of earliest calf born: December 2, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | David Billingsley 270-590-5823 | ||||||||||