Lot# DEMO_25
| SELLER: | Brock Flynn |
|
|||||||||
| HEAD AND WEIGHT | 68 Mixed (WEANED) 720# 690# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $10.00 cwt less than Strs. | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/8 or less | ||||||||||
| FEEDING PROGRAM | Native pasture, hay, supplemental feed. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | CattleMaster 4+VL5, Pilliguard Pinkeye 7. One round of Ralgro. Steers knife cut with tetanus shot, followed up with booster. | ||||||||||
| DELIVERY RANGE | 11/18/14 - 12/07/14 | ||||||||||
| WEIGH LOCATION | Luverne Co-op, Luverne Alabama (60 m S Montgomery AL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather from pasture. Separate steers from heifers, load on separate pre-weighed goosenecks, haul 3 miles to truck scales, weigh calves, and return to pens. Load buyers truck. | ||||||||||
| SHRINK | 2% Pencil weighed on Goosenecks | ||||||||||
| COMMENTS |
Very nice mixed load of 100% Angus sired calves. Calves were weaned 10/5/13, and will be weaned at least 45 days by 1st delivery date. Approx. 47 steers and 21 heifers. All black or BWF. Seller will remove supplemental feed 24 hours before loading. The calves will have access to free choice hay and pasture during that time.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with PCA ear tags for group ID.
Date of earliest calf born: December 9, 2013
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | McFarland/Flynn 334-429-3583 | ||||||||||