Lot# DEMO_26
| SELLER: | Caney Creek Ranch |
|
|||||||||
| HEAD AND WEIGHT | 78 Strs (WEANED) 650# | ||||||||||
| SLIDE | $0.06 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 75% Charbray sired, 25% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium Strong | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Native pasture, Purina limited feed, hay as needed. | ||||||||||
| HORNS | Muley, De-horned, or Tipped | ||||||||||
| HEALTH DETAILS | 6/15/09...IBR-PI3-BVD-BRSV, Ultrabac 8 9/02/09...IBR-PI3-BVD-BRSV, w/ two Pasturellas, Ultrabac 8 | ||||||||||
| DELIVERY RANGE | 12/15/14 - 12/31/14 | ||||||||||
| WEIGH LOCATION | Ranch scales 18 m W Palestine TX (140 m SE Ft. Worth TX) | ||||||||||
| WEIGH CONDITIONS | Pen from trap and weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
WEANED at least 60 days by first delivery date. Out of good X-bred cows sired by Charbray and Angus bulls. Little uneven in size, fairly uniform in quality. Feed bunk and water trough broke. All shots given in neck. No brands.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: March 1, 2014
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | M Engledow 903-723-3210 | ||||||||||