Lot# DEMO-62
| SELLER: | Newcomer Ranch |
|
|||||||||
| HEAD AND WEIGHT | 88 Strs 540# | ||||||||||
| SLIDE | $0.15 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 70% Angus sired, 30% H. Hereford sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 85% 1/4 or less, 15% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and Improved Fertilzed Pasture Free choice Molasses and Mooremans blocks | ||||||||||
| HORNS | Muley or De-Horned with very few calf horns | ||||||||||
| HEALTH DETAILS | (Round 1)...Triangle 5, 8-way Blackleg, Safeguard,and Saber, knife cut. (Round 2)...Triangle 5, 8-way Blackleg, Safeguard ,and Saber No implants, no antibiotics. | ||||||||||
| DELIVERY RANGE | 07/01/16 - 07/29/16 | ||||||||||
| WEIGH LOCATION | Ranch Scales (5 miles W Okeechobee,FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort the biggest and best calves for load and weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Nice load of black, black baldy and red steer calves out of good X bred cows. Little uneven in size, fairly uniform quality. These calves know how to drink from a trough. May fit your "All Natural" program.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 14, 2015
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Robert Burney 863-763-3127 | ||||||||||