Lot# DEMO-34
| SELLER: | Fra-Mar Enterprises |
|
|||||||||
| HEAD AND WEIGHT | 91 Strs 525# | ||||||||||
| SLIDE | $0.15 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 85% Brangus sired, 15% Charolais sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and Improved Pasture | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | 1st round---Bovishield Gold, Ultrabac 8, Ralgro, FlyBan and Dectomax 2nd round---Bovishield Gold, Ultrabac 8, FlyBan, Safeguard and Fly Tag. | ||||||||||
| DELIVERY RANGE | 07/01/16 - 07/29/16 | ||||||||||
| WEIGH LOCATION | Ranch Scales (10 miles S Okeechobee) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort the biggest and best steers for load and weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
One load of black and Charolais colored steers out of good X-bred cows. Little uneven in size. Calves will have good bone and muscle. There may be a few off colored calves on the load.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: October 20, 2015
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Robert Burney 863-763-3127 | ||||||||||