Lot# DEMO-58
| SELLER: | Pete Beaty Ranch, LLC |
|
|||||||||
| HEAD AND WEIGHT | 90 Strs 520# | ||||||||||
| SLIDE | $0.15 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | On Mothers and Improved Pasture. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | ViraShield 6, 8-Way Blackleg, dewormed with Safeguard. Knife-cut. All shots given X 2 (Feb & May). Implanted with Ralgro. | ||||||||||
| DELIVERY RANGE | 09/16/16 - 10/07/16 | ||||||||||
| WEIGH LOCATION | Ranch Scales (20 miles NE of Okeechobee on Hwy 68) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort calves from cows, weigh and load. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Reputation steers out of a set of Brangus and X-Bred cows and a Top set of Blk Angus bulls. Calves will be Black and BWF with a few off colors. Fairly even in size and quality.
*Source and age verified with IMI Global - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: September 6, 2015
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff McFarland / Pete Beaty 251-605-8845 | ||||||||||