Lot# DEMO-32
| SELLER: | Perry Smith |
|
|||||||||
| HEAD AND WEIGHT | 80 Hfrs 600# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| QUALITY | 90% #1's, 10% #1-1/2's | ||||||||||
| BREEDS | 100% Angus and Angus Plus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| BRAHMAN BLOOD | 95% 1/4 or less, 5% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Cows were fed a high roughage corn ear silage, citrus pulp and CSM on pasture in the winter, therefore the calves know how to eat. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | (2 Shots) 8-Way black leg; Discovery 4; de-wormed with Safeguard, knife cut and No Implants. These heifers should qualify for one of the ‘ALL NATURAL’ Programs. (Virus Shots were given in January and boosters in June.) | ||||||||||
| DELIVERY RANGE | 08/01/17 - 08/31/17 | ||||||||||
| WEIGH LOCATION | Okeechobee, FL, Queen Bee Ranch (12 miles West of Okeechobee, FL) | ||||||||||
| WEIGH CONDITIONS | Separate the best heifers from cows, steers and cuts and weigh as follows. Two herds will be driven to scale pens, sorted and weighed with 3% shrink. The balance will be loaded on buyers truck, hauled to scale pens, unloaded and weighed on the ground with 2% shrink. | ||||||||||
| SHRINK | 2% Pencil weighed on Ground 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
This will be a very good load of Angus and Angus Plus sired heifers that have performed well in feedlots in past deliveries. All of these heifers are sired by black bulls and colors will be mostly blacks, BWF and maybe a few off colors from cows.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 2, 2016
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff Jeter (813) 783-4487 | ||||||||||