Lot# DEMO-55
| SELLER: | Pete Beaty Ranch, LLC |
|
|||||||||
| HEAD AND WEIGHT | 77 Mixed (WEANED) 520# 565# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $15.00 cwt less than Strs. | ||||||||||
| QUALITY | 75% #1's, 25% #1-1/2's | ||||||||||
| BREEDS | 100% Angus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Light to Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Weaned strs and hfrs, that have been on native pastures, free choice minerals since weaning. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | ViraShield 6, 8-Way Blackleg, dewormed with Safeguard. All shots given X 2. Weaning..Safeguard or pour-on wormer and Ultra-boss for flies. | ||||||||||
| DELIVERY RANGE | 11/02/17 | ||||||||||
| WEIGH LOCATION | Ranch Scales (20 miles NE of Okeechobee on Hwy 68) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Sort for truck loads, and weigh. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Calves will be a little uneven in size and quality. Cattle have been weaned for more than 90 days. There are a few cattle with old eye scars.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: September 1, 2016
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff McFarland / Pete Beaty 251-605-8845 | ||||||||||