Lot# DEMO2-06
| SELLER: | Bar Crescent D Ranch / Ona |
|
|||||||||
| HEAD AND WEIGHT | 83 Strs 575# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| BREEDS | 100% Brahman sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| BRAHMAN BLOOD | 100% 5/8 or more | ||||||||||
| FEEDING PROGRAM | Mothers and improved pasture. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | 8-Way Blackleg (Ultra-Bac 8), Cattlemaster Gold, Cydectin Inj., knife cut and NO IMPLANTS. These steers may qualify for one of your “All Natural” Programs. (Virus shots given in June.) | ||||||||||
| DELIVERY RANGE | 08/01/18 - 08/15/18 | ||||||||||
| WEIGH LOCATION | Ranch Scales (40 miles East of Bradenton, FL.) | ||||||||||
| WEIGH CONDITIONS | Separate the best steers from cows and cuts and weigh for load. Most of the cattle will be driven to pens, but many of the calves will be hauled on goosenecks to scale pens, unloaded and weighed. After being weighed, calves will be held in partially covered hay and water pens. ALL of the calves will be weighed with 3% shrink. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
English type cows bred to good quality registered Bar Crescent ‘S’ Brahman bulls. This will be a good load of Brahman sired steers that are of good uniform quality. Steers have good bone and muscling with a good performance record. Colors will be mixed.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 2, 2017
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jeff Jeter (813) 783-4487 | ||||||||||