Lot# DEMO2-07
| SELLER: | Little River Cattle Co. |
|
|||||||||
| HEAD AND WEIGHT | 85 Strs (WEANED) 570# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 80% Angus Sired, 20% Brangus sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 100% 1/4 or less | ||||||||||
| FEEDING PROGRAM | Gluten/Soyhull Pellets in self feeders, Improved Pasture, Free Choice Minerals. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Triangle 5, Vista Once SQ (Modified Live), Vision 20/20, all shots given twice. One Synovex implant. Dewormed with Cydectin twice. | ||||||||||
| DELIVERY RANGE | 09/12/18 - 09/17/18 | ||||||||||
| WEIGH LOCATION | Ranch Scales, Quincy FL (30 miles E Tallahassee FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather. Steers presorted and check weighed 8/22. Load was sorted from 145 steers. NO FEED 24 HOURS PRIOR TO DELIVERY, pasture only. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
One load of home raised weaned steers. Weaned 65 days by first delivery date. Fairly even in size and quality. Out of X-bred cows, and Angus and Brangus bulls. PCA is pleased to welcome Little River Cattle Co. as a new Consignor.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: November 12, 2017
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jim Austin 251-751-9376 | ||||||||||