Lot# 8B
| SELLER: | Lipscomb Farms |
|
|||||||||
| HEAD AND WEIGHT | 80 Hfrs 600# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 75% Charolais sired, 25% Angus Sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 90% 1/4 or less, 10% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers & native pasture, free choice minerals. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Virashield 6, Vision 8, Dectomax inj. | ||||||||||
| DELIVERY RANGE | 08/07/19 - 08/30/19 | ||||||||||
| WEIGH LOCATION | Ranch Scales Port Gibson MS (30 miles S. of Vicksburg MS) | ||||||||||
| WEIGH CONDITIONS | Sort calves off cows, haul 10 miles to scales, sort for sex and weigh. | ||||||||||
| SHRINK | 2% Pencil weighed on Ground | ||||||||||
| COMMENTS |
One load of home raised heifer calves, out of X bred cows. Fairly even in size and quality. Colors will be mostly off white, with a few reds, and blacks if needed.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 18, 2018
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Mott Headley (601) 940-8053 | ||||||||||