Lot# DEMO_64
| SELLER: | Bar Crescent D Ranch / Ona |
|
|||||||||
| HEAD AND WEIGHT | 85 Mixed 575# 550# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| HEIFER DISCOUNT | $10.00 cwt less than Strs. | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 50% H. Hereford sired, 50% Angus Sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and improved pasture. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | (2 doses each in Feb. & May) Ultra Choice 8 Blackleg, De-wormed with Dectomax Inj., also 2 shots of CattleMaster Gold FP5 given in Feb. and May, and NO implants. These heifers may qualify for one of your “All Natural” Programs. | ||||||||||
| DELIVERY RANGE | 07/22/19 - 08/02/19 | ||||||||||
| WEIGH LOCATION | Ranch Scales, Ona, FL (40 miles E of Bradenton, FL) | ||||||||||
| WEIGH CONDITIONS | Separate the best heifers from cows and cuts and weigh on the ground with 3% shrink. Some cattle will be driven to pens, but many calves will be hauled on goosenecks to scale pens, unloaded and weighed. After being weighed, calves will be held in partially covered hay and water pens. All the calves will be weighed on the ground with 3% shrink. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Brangus type cows bred to H.Hereford bulls and Brahman X cows bred to registered Angus bulls. This will be a good quality load of H.Hereford and Angus sired heifers that have performed well in past deliveries. Colors will be mostly RWF, blacks and BWF with a few off colors from cows. None of the heifers filmed will be kept for replacements.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 2, 2018
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Jim Austin / Larrett Smith 251-751-9376 | ||||||||||