Lot# DEMO_65
| SELLER: | Bar Crescent D Ranch / Ona |
|
|||||||||
| HEAD AND WEIGHT | 90 Strs 550# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 100% H. Hereford sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and improved pasture. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | (2 doses each in Feb. & May) Ultra Choice 8 Blackleg, De-wormed with Dectomax Inj., also 1 shots of CattleMaster Gold FP5 given in May, and NO implants. These Heifers may qualify for one of your “All Natural” Programs. | ||||||||||
| DELIVERY RANGE | 07/22/19 - 08/02/19 | ||||||||||
| WEIGH LOCATION | Ranch Scales, Ona, FL (40 miles E of Bradenton, FL) | ||||||||||
| WEIGH CONDITIONS | Separate the best steers from cows and cuts. All calves will be hauled on goosenecks 10 miles to scale pens, unloaded and weighed With 2% shrink | ||||||||||
| SHRINK | 2% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Good Brangus type cows bred to Registered H. Hereford bulls. This will be a good quality load of H. Hereford sired steers. Colors will be mostly RWF, blacks and BWF with a few off colors from cows.
*Owner will supply source and age information - * Note .
Calves are uniquely identified with Program Compliant PCA ear tags for group ID.
Date of earliest calf born: October 2, 2019
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Dan / Smith | ||||||||||