Lot# DEMO_ABC
| SELLER: | Cook Farms |
|
|||||||||
| HEAD AND WEIGHT | 92 Feeder Mixed (YEARLING) 535# 515# | ||||||||||
| SLIDE | $0.10 TOP AND BOTTOM 25 lbs TOLERANCE | ||||||||||
| HEIFER DISCOUNT | $0.20 cwt less than Strs. | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 70% Charolais, 30% Angus Sired | ||||||||||
| FRAME SIZE | 100% Medium-Large, 0% Medium-Large | ||||||||||
| FLESH | Medium Strong | ||||||||||
| BRAHMAN BLOOD | 50% 1/4 or less, 50% 1/8 or less | ||||||||||
| FEEDING PROGRAM | Calves are on their mothers milk , along with fertilized improved pasture,free choice mineral program and are water trough broke. | ||||||||||
| HORNS | Muley, De-horned, or Tipped | ||||||||||
| HEALTH DETAILS | Calves have had two rounds of shots consisting of bovishield gold,ultra choice 8 , synanthic drench wormer,and synovex C implant. Re vac consisted of bovishield one shot,and ultra choice 8. Steer calves have been knife cut and all calves have been d-horned. | ||||||||||
| DELIVERY RANGE | 07/01/24 - 07/31/24 | ||||||||||
| WEIGH LOCATION | SE of Trenton (7 miles southeast of Trenton Florida) | ||||||||||
| WEIGH CONDITIONS | Will be early morning gather and sort the biggest and best steers and heifers off of cows,hauled eight miles to cow pens then sorted and weighed on ranch scales . | ||||||||||
| COMMENTS |
Will be a good set of calves off of good set of commercial crossbred cows that were bred to angus and charloais bulls to produce this set of hybrid vigor calves brought to you by cook farms to add value to your program.
*Owner will supply source and age information - * Note .
Calves are NOT tagged.
Date of earliest calf born: November 12, 2023
|
||||||||||
| SALE DATE | Demo | ||||||||||
| REP | Lint Jerrels 352-535-5484 | ||||||||||