Lot# 57638
SELLER: | Udder Cattle Co. |
|
HEAD AND WEIGHT | 90 Hfrs 540# | |
SLIDE | $0.10 TOP AND BOTTOM with a 25# Weight Stop | |
QUALITY | 85% #1's, 15% #1-1/2's | |
BREEDS | 45% Angus Sired, 10% Hereford sired, 45% Charolais sired | |
FRAME SIZE | 100% Medium-Large | |
FLESH | Medium | |
BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | |
FEEDING PROGRAM | Mothers and Improved Pasture Creep fed for 150 days. | |
HORNS | De-horned or Muley | |
HEALTH DETAILS | Pyramid 5 w/presponse, 8-way Blackleg, Ralgro, Safeguard, and Knife cut ALL SHOTS GIVEN TWICE | |
DELIVERY RANGE | 07/07/25 - 07/15/25 | |
WEIGH LOCATION | Ranch Scales (10 miles E Arcadia) | |
WEIGH CONDITIONS | Early morning gather sort off cows weigh and load. Calves are in 2 bunches both will be sorted then weighed. | |
SHRINK | 3% Pencil weighed on Ground | |
COMMENTS |
Good set of heifer calves out of crossbred cows bred to Angus, Charolais, and Hereford bulls. Calves will be fairly uniform in size and quality. Colors are Black, BWF, Charolais, Reds and a few off colored. About 100 hd to sort from. |
|
SALE DATE | 04/24/25 | |
REP | Jeff Clemons (863) 763-3127 |