| SELLER: | Udder Cattle Co. |
|
| HEAD AND WEIGHT | 93 Mixed 520# 510# | |
| SLIDE | $0.15 TOP AND BOTTOM with a 25# Weight Stop | |
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | |
| QUALITY | 85% #1's, 15% #1-1/2's | |
| BREEDS | 35% Angus Sired, 30% Brangus sired, 35% Charolais sired | |
| FRAME SIZE | 100% Medium-Large | |
| FLESH | Medium | |
| BRAHMAN BLOOD | 85% 1/4 or less | |
| HORNS | De-horned or Muley | |
| HEALTH DETAILS | 1st Round: Pyamid, Calvary 8, Safeguard, Ralgro, Cydectin 2nd Round: Pyramid Presponse, Calvary9, Safeguard, Ralgro, Dectomax | |
| DELIVERY RANGE | 06/22/26 - 07/10/26 | |
| WEIGH LOCATION | Ranch Scales (10 miles E Arcadia) | |
| WEIGH CONDITIONS | Early morning gather sort off cows weigh and load. | |
| SHRINK | 3% Pencil weighed on Ground | |
| COMMENTS |
Good mixed load from cross bred cows. Angus, Brangus and Charolais bulls. Fairly uninform with a few off colors. 120 on sort. |
|
| SALE DATE | 05/21/26 | |
| REP | Jeff Clemons (863) 763-3127 | |