| SELLER: | Clemons Oak Creek LLC |
|
|||||||||
| HEAD AND WEIGHT | 89 Mixed 550# 525# | ||||||||||
| SLIDE | $0.15 TOP AND BOTTOM with a 25# Weight Stop | ||||||||||
| HEIFER DISCOUNT | $20.00 cwt less than Strs. | ||||||||||
| QUALITY | 85% #1's, 15% #1-1/2's | ||||||||||
| BREEDS | 100% Charolais sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 90% 1/4 or less, 10% 3/8 or less | ||||||||||
| FEEDING PROGRAM | On Mothers, fetilized pasture, creep-fed +45 days | ||||||||||
| HORNS | De-horned | ||||||||||
| HEALTH DETAILS | 2 Rounds: Vira Shield 6, Ultrabac 8, Safeguard, Permectin & multimin. Ralgro. | ||||||||||
| DELIVERY RANGE | 06/15/26 - 06/23/26 | ||||||||||
| WEIGH LOCATION | Ranch Scales (23 miles N Okeechobee, FL) | ||||||||||
| WEIGH CONDITIONS | Early morning gather, sort steers from heifers and cuts. Weigh steers, then heifers. Load. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
Mixed load, out of good X-bred cows. Know how to drink from troughs. Slightly uneven in size but fairly uniform in quality. 110 hd to sort from. Load will be approx. 1/2 strs and 1/2 hfrs. Mostly Charolais colors with a few off colors. Calves are NOT tagged. Cattle will sell with a $.15 TOP and BOTTOM SLIDE with a 25# Weight STOP. Reputation Cattle & Delivery. All calves are "Ranch Branded" for ID. *Owner will supply source and age information - *Note .
Calves are NOT tagged.
|
||||||||||
| SALE DATE | 05/21/26 | ||||||||||
| REP | Jeff Clemons (863) 763-3127 | ||||||||||