| SELLER: | Adams Ranch |
|
|||||||||
| HEAD AND WEIGHT | 95 Hfrs 450# | ||||||||||
| SLIDE | $0.12 TOP SIDE ONLY | ||||||||||
| QUALITY | 80% #1's, 20% #1-1/2's | ||||||||||
| BREEDS | 100% ABEEF sired | ||||||||||
| FRAME SIZE | 100% Medium-Large | ||||||||||
| FLESH | Medium | ||||||||||
| BRAHMAN BLOOD | 80% 1/4 or less, 20% 3/8 or less | ||||||||||
| FEEDING PROGRAM | Mothers and improved pasture. Free choice mineral. | ||||||||||
| HORNS | De-horned or Muley | ||||||||||
| HEALTH DETAILS | Virus/respiratory shot, 8-way blackleg, de-wormed. GAP 4 certified. No implants, No antibiotics. | ||||||||||
| DELIVERY RANGE | 06/14/26 - 06/29/26 | ||||||||||
| WEIGH LOCATION | Ranch (20 miles North of Okeechobee ) | ||||||||||
| WEIGH CONDITIONS | Early morning gather, sort cattle, weigh and load. | ||||||||||
| SHRINK | 3% Pencil weighed on Ground | ||||||||||
| COMMENTS |
A good set of reputation heifers sired by Adams Ranch ABEEF bulls. Slightly uneven in size. Good bone. Approx. half the load is red hided, half the load black. GAP 4 certified. Easy delivery *Owner will supply source and age information - * Note .
Calves are uniquely identified with ranch ear tags for group ID.
Date of earliest calf born: September 15, 2025
|
||||||||||
| SALE DATE | 05/21/26 | ||||||||||
| REP | Matt Clemons 863-634-7298 | ||||||||||